Features
Fast Timecards Entry for Sage 300 vastly improves efficiency of timecards entry by letting the users generate timecards with a click of a button based on pre-configured templates. Additionally, it allows maintaining timecards of multiple users on the same screen. Each employee is in a separate row, while earnings / deductions are in columns across. The amounts/hours can be easily updated in individual cells of the entry grid. Configuration screen lets you limit which earnings / deductions can be accessed on this screen. Here is an example of how the screen looks.
The following table outlines the features of the application.
Feature | Details |
---|---|
Maintain Timecard for Multiple Employees on the same screen | Yes. Supports both amount and hours type of earnings/deductions. |
Specify which earnings/deductions should be accessible on the screen | Yes. Helps limit the number of columns displayed on the screen. |
Create New Timecards | Regular and Reusable. Set Period End date and timecard number |
Configurate Timecard Templates | Apply templates to a range of employees or to an employee selection list. Specify which earnings/deductions to include in the template and what values to assign to them. |
Generate Timecards from Templates | Select which templates to use. Automatically creates timecards for the employees and earnings/deductions specified in the templates. Useful if there are recurring earnings/deductions that need to be added each pay period. |
Pricing
Fast Timecard Entry is available on yearly subscription of $720.00 / year.